Sector 4782
255C00: BD E8 10 40 C7 F7 EA B9 - F0 B4 0B 46 05 68 04 46 .č.@Ç÷ęąđ´.F.h.F
255C10: 01 F1 0A 00 04 F1 0A 01 - 06 22 DD 70 2F 0A 2E 0C .ń...ń..."Ýp/...
255C20: 2D 0E 9F 70 5E 70 1D 70 - A5 88 5D 71 2D 0A 1D 71 -.źp^p.pĄ.]q-..q
255C30: E5 88 DD 71 2D 0A 9D 71 - 24 89 5C 72 24 0A 1C 72 ĺ.Ýq-.ťq$‰\r$..r
255C40: F0 BC C6 F7 3D BE 00 BF - 2D E9 F0 03 0B 46 44 78 đĽĆ÷=ľ.ż-éđ..FDx
255C50: 82 1C 57 1C 90 F8 00 C0 - 7E 1C 81 78 07 F1 04 08 ‚.W..ř.Ŕ~..x.ń..
255C60: 52 78 BD 1C 07 F1 05 09 - 03 F1 0A 00 44 EA 0C 2C Rx...ń...ń..Dę.,
255C70: FC 1C 41 EA 0C 2C F9 1D - 42 EA 0C 2C 06 22 C3 F8 ü.Aę.,ů.Bę.,."Ăř
255C80: 00 C0 7F 78 76 78 46 EA - 07 26 9E 80 6D 78 64 78 .Ŕ.xvxFę.&ž.mxdx
255C90: 44 EA 05 24 DC 80 98 F8 - 01 50 98 F8 02 40 44 EA Dę.$Ü..ř.P.ř.@Dę
255CA0: 05 24 1C 81 BD E8 F0 03 - C6 F7 0A BE 08 B5 00 BF .$...čđ.Ć÷.ľ.µ.ż
255CB0: 08 BD 00 00 00 00 00 00 - 5B 25 64 5D 20 25 73 3A ........[%d] %s:
255CC0: 25 64 20 28 25 73 29 3A - 20 25 73 0A 00 00 00 00 %d (%s): %s.....
255CD0: 42 61 63 6B 74 72 61 63 - 65 20 68 61 73 20 25 64 Backtrace has %d
255CE0: 20 63 61 6C 6C 73 20 6F - 6E 20 73 74 61 63 6B 3A calls on stack:
255CF0: 0A 00 00 00 20 20 25 64 - 3A 20 25 73 0A 00 00 00 .... %d: %s....
255D00: 41 73 73 65 72 74 69 6F - 6E 20 28 25 73 29 20 61 Assertion (%s) a
255D10: 74 20 25 73 3A 25 64 20 - 69 6E 20 66 75 6E 63 74 t %s:%d in funct
255D20: 69 6F 6E 20 25 73 28 29 - 20 66 61 69 6C 65 64 2E ion %s() failed.
255D30: 00 00 00 00 70 65 64 5F - 64 65 76 69 63 65 5F 67 ....ped_device_g
255D40: 65 74 00 00 5F 70 65 64 - 5F 64 65 76 69 63 65 5F et.._ped_device_
255D50: 70 72 6F 62 65 00 00 00 - 70 65 64 5F 64 65 76 69 probe...ped_devi
255D60: 63 65 5F 6F 70 65 6E 00 - 70 65 64 5F 64 65 76 69 ce_open.ped_devi
255D70: 63 65 5F 63 6C 6F 73 65 - 00 00 00 00 70 65 64 5F ce_close....ped_
255D80: 64 65 76 69 63 65 5F 62 - 65 67 69 6E 5F 65 78 74 device_begin_ext
255D90: 65 72 6E 61 6C 5F 61 63 - 63 65 73 73 00 00 00 00 ernal_access....
255DA0: 70 65 64 5F 64 65 76 69 - 63 65 5F 65 6E 64 5F 65 ped_device_end_e
255DB0: 78 74 65 72 6E 61 6C 5F - 61 63 63 65 73 73 00 00 xternal_access..
255DC0: 70 65 64 5F 64 65 76 69 - 63 65 5F 72 65 61 64 00 ped_device_read.
255DD0: 70 65 64 5F 64 65 76 69 - 63 65 5F 77 72 69 74 65 ped_device_write
255DE0: 00 00 00 00 70 65 64 5F - 64 65 76 69 63 65 5F 63 ....ped_device_c
255DF0: 68 65 63 6B 00 00 00 00 - 70 65 64 5F 64 65 76 69 heck....ped_devi
Sector 4783
255E00: 63 65 5F 73 79 6E 63 00 - 70 65 64 5F 64 65 76 69 ce_sync.ped_devi
255E10: 63 65 5F 73 79 6E 63 5F - 66 61 73 74 00 00 00 00 ce_sync_fast....
255E20: 70 61 74 68 20 21 3D 20 - 4E 55 4C 4C 00 00 00 00 path != NULL....
255E30: 64 65 76 69 63 65 2E 63 - 00 00 00 00 2F 64 65 76 device.c..../dev
255E40: 2F 6D 61 70 70 65 72 2F - 00 00 00 00 21 64 65 76 /mapper/....!dev
255E50: 2D 3E 65 78 74 65 72 6E - 61 6C 5F 6D 6F 64 65 00 ->external_mode.
255E60: 64 65 76 2D 3E 6F 70 65 - 6E 5F 63 6F 75 6E 74 20 dev->open_count
255E70: 3E 20 30 00 64 65 76 2D - 3E 65 78 74 65 72 6E 61 > 0.dev->externa
255E80: 6C 5F 6D 6F 64 65 00 00 - 62 75 66 66 65 72 20 21 l_mode..buffer !
255E90: 3D 20 4E 55 4C 4C 00 00 - 70 65 64 5F 6C 6F 67 32 = NULL..ped_log2
255EA0: 00 00 00 00 70 65 64 5F - 65 78 63 65 70 74 69 6F ....ped_exceptio
255EB0: 6E 5F 6C 65 61 76 65 5F - 61 6C 6C 00 41 20 62 75 n_leave_all.A bu
255EC0: 67 20 68 61 73 20 62 65 - 65 6E 20 64 65 74 65 63 g has been detec
255ED0: 74 65 64 20 69 6E 20 47 - 4E 55 20 50 61 72 74 65 ted in GNU Parte
255EE0: 64 2E 20 20 52 65 66 65 - 72 20 74 6F 20 74 68 65 d. Refer to the
255EF0: 20 77 65 62 20 73 69 74 - 65 20 6F 66 20 70 61 72 web site of par
255F00: 74 65 64 20 68 74 74 70 - 3A 2F 2F 77 77 77 2E 67 ted http://www.g
255F10: 6E 75 2E 6F 72 67 2F 73 - 6F 66 74 77 61 72 65 2F nu.org/software/
255F20: 70 61 72 74 65 64 2F 70 - 61 72 74 65 64 2E 68 74 parted/parted.ht
255F30: 6D 6C 20 66 6F 72 20 6D - 6F 72 65 20 69 6E 66 6F ml for more info
255F40: 72 6D 61 74 69 6F 6E 20 - 6F 66 20 77 68 61 74 20 rmation of what
255F50: 63 6F 75 6C 64 20 62 65 - 20 75 73 65 66 75 6C 20 could be useful
255F60: 66 6F 72 20 62 75 67 20 - 73 75 62 6D 69 74 74 69 for bug submitti
255F70: 6E 67 21 20 20 50 6C 65 - 61 73 65 20 65 6D 61 69 ng! Please emai
255F80: 6C 20 61 20 62 75 67 20 - 72 65 70 6F 72 74 20 74 l a bug report t
255F90: 6F 20 25 73 20 63 6F 6E - 74 61 69 6E 69 6E 67 20 o %s containing
255FA0: 61 74 20 6C 65 61 73 74 - 20 74 68 65 20 76 65 72 at least the ver
255FB0: 73 69 6F 6E 20 28 25 73 - 29 20 61 6E 64 20 74 68 sion (%s) and th
255FC0: 65 20 66 6F 6C 6C 6F 77 - 69 6E 67 20 6D 65 73 73 e following mess
255FD0: 61 67 65 3A 20 20 00 00 - 62 75 67 2D 70 61 72 74 age: ..bug-part
255FE0: 65 64 40 67 6E 75 2E 6F - 72 67 00 00 33 2E 31 00 ed@gnu.org..3.1.
255FF0: 25 73 3A 20 00 00 00 00 - 6E 20 3E 20 30 00 00 00 %s: ....n > 0...
Sector 4784
256000: 65 78 63 65 70 74 69 6F - 6E 2E 63 00 4F 75 74 20 exception.c.Out
256010: 6F 66 20 6D 65 6D 6F 72 - 79 20 69 6E 20 65 78 63 of memory in exc
256020: 65 70 74 69 6F 6E 20 68 - 61 6E 64 6C 65 72 21 0A eption handler!.
256030: 00 00 00 00 65 78 5F 66 - 65 74 63 68 5F 63 6F 75 ....ex_fetch_cou
256040: 6E 74 20 3E 20 30 00 00 - 46 69 78 00 59 65 73 00 nt > 0..Fix.Yes.
256050: 4E 6F 00 00 4F 4B 00 00 - 52 65 74 72 79 00 00 00 No..OK..Retry...
256060: 49 67 6E 6F 72 65 00 00 - 43 61 6E 63 65 6C 00 00 Ignore..Cancel..
256070: 49 6E 66 6F 72 6D 61 74 - 69 6F 6E 00 57 61 72 6E Information.Warn
256080: 69 6E 67 00 45 72 72 6F - 72 00 00 00 46 61 74 61 ing.Error...Fata
256090: 6C 00 00 00 42 75 67 00 - 4E 6F 20 49 6D 70 6C 65 l...Bug.No Imple
2560A0: 6D 65 6E 74 61 74 69 6F - 6E 00 00 00 70 65 64 5F mentation...ped_
2560B0: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 74 79 70 65 file_system_type
2560C0: 5F 72 65 67 69 73 74 65 - 72 00 00 00 70 65 64 5F _register...ped_
2560D0: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 74 79 70 65 file_system_type
2560E0: 5F 75 6E 72 65 67 69 73 - 74 65 72 00 70 65 64 5F _unregister.ped_
2560F0: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 61 6C 69 61 file_system_alia
256100: 73 5F 72 65 67 69 73 74 - 65 72 00 00 70 65 64 5F s_register..ped_
256110: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 61 6C 69 61 file_system_alia
256120: 73 5F 75 6E 72 65 67 69 - 73 74 65 72 00 00 00 00 s_unregister....
256130: 70 65 64 5F 66 69 6C 65 - 5F 73 79 73 74 65 6D 5F ped_file_system_
256140: 74 79 70 65 5F 67 65 74 - 00 00 00 00 70 65 64 5F type_get....ped_
256150: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 70 72 6F 62 file_system_prob
256160: 65 5F 73 70 65 63 69 66 - 69 63 00 00 70 65 64 5F e_specific..ped_
256170: 66 69 6C 65 5F 73 79 73 - 74 65 6D 5F 70 72 6F 62 file_system_prob
256180: 65 00 00 00 66 73 5F 74 - 79 70 65 20 21 3D 20 4E e...fs_type != N
256190: 55 4C 4C 00 66 69 6C 65 - 73 79 73 2E 63 00 00 00 ULL.filesys.c...
2561A0: 66 73 5F 74 79 70 65 2D - 3E 6F 70 73 20 21 3D 20 fs_type->ops !=
2561B0: 4E 55 4C 4C 00 00 00 00 - 66 73 5F 74 79 70 65 2D NULL....fs_type-
2561C0: 3E 6E 61 6D 65 20 21 3D - 20 4E 55 4C 4C 00 00 00 >name != NULL...
2561D0: 66 73 5F 74 79 70 65 73 - 20 21 3D 20 4E 55 4C 4C fs_types != NULL
2561E0: 00 00 00 00 77 61 6C 6B - 20 21 3D 20 4E 55 4C 4C ....walk != NULL
2561F0: 00 00 00 00 61 6C 69 61 - 73 20 21 3D 20 4E 55 4C ....alias != NUL
Sector 4785
256200: 4C 00 00 00 66 73 5F 61 - 6C 69 61 73 65 73 20 21 L...fs_aliases !
256210: 3D 20 4E 55 4C 4C 00 00 - 6E 61 6D 65 20 21 3D 20 = NULL..name !=
256220: 4E 55 4C 4C 00 00 00 00 - 46 69 6C 65 20 73 79 73 NULL....File sys
256230: 74 65 6D 20 61 6C 69 61 - 73 20 25 73 20 69 73 20 tem alias %s is
256240: 64 65 70 72 65 63 61 74 - 65 64 00 00 66 73 5F 74 deprecated..fs_t
256250: 79 70 65 2D 3E 6F 70 73 - 2D 3E 70 72 6F 62 65 20 ype->ops->probe
256260: 21 3D 20 4E 55 4C 4C 00 - 67 65 6F 6D 20 21 3D 20 != NULL.geom !=
256270: 4E 55 4C 4C 00 00 00 00 - 2F 75 73 72 2F 6C 6F 63 NULL..../usr/loc
256280: 61 6C 2F 73 68 61 72 65 - 2F 6C 6F 63 61 6C 65 00 al/share/locale.
256290: 4F 75 74 20 6F 66 20 6D - 65 6D 6F 72 79 2E 00 00 Out of memory...
2562A0: 70 65 64 5F 74 69 6D 65 - 72 5F 6E 65 77 00 00 00 ped_timer_new...
2562B0: 70 65 64 5F 74 69 6D 65 - 72 5F 6E 65 77 5F 6E 65 ped_timer_new_ne
2562C0: 73 74 65 64 00 00 00 00 - 68 61 6E 64 6C 65 72 20 sted....handler
2562D0: 21 3D 20 4E 55 4C 4C 00 - 74 69 6D 65 72 2E 63 00 != NULL.timer.c.
2562E0: 6E 65 73 74 5F 66 72 61 - 63 20 3E 3D 20 30 2E 30 nest_frac >= 0.0
2562F0: 66 00 00 00 6E 65 73 74 - 5F 66 72 61 63 20 3C 3D f...nest_frac <=
256300: 20 31 2E 30 66 00 00 00 - 70 65 64 5F 75 6E 69 74 1.0f...ped_unit
256310: 5F 67 65 74 5F 73 69 7A - 65 00 00 00 70 65 64 5F _get_size...ped_
256320: 75 6E 69 74 5F 66 6F 72 - 6D 61 74 5F 62 79 74 65 unit_format_byte
256330: 00 00 00 00 70 65 64 5F - 75 6E 69 74 5F 66 6F 72 ....ped_unit_for
256340: 6D 61 74 5F 63 75 73 74 - 6F 6D 00 00 70 65 64 5F mat_custom..ped_
256350: 75 6E 69 74 5F 66 6F 72 - 6D 61 74 00 43 61 6E 6E unit_format.Cann
256360: 6F 74 20 67 65 74 20 75 - 6E 69 74 20 73 69 7A 65 ot get unit size
256370: 20 66 6F 72 20 73 70 65 - 63 69 61 6C 20 75 6E 69 for special uni
256380: 74 20 27 43 4F 4D 50 41 - 43 54 27 2E 00 00 00 00 t 'COMPACT'.....
256390: 75 6E 69 74 2E 63 00 00 - 25 6C 6C 64 2C 25 6C 6C unit.c..%lld,%ll
2563A0: 64 2C 25 6C 6C 64 00 00 - 25 6C 6C 64 25 73 00 00 d,%lld..%lld%s..
2563B0: 25 31 24 2E 2A 32 24 66 - 25 33 24 73 00 00 00 00 %1$.*2$f%3$s....
2563C0: 25 64 20 25 64 20 25 64 - 00 00 00 00 22 25 73 22 %d %d %d...."%s"
2563D0: 20 68 61 73 20 69 6E 76 - 61 6C 69 64 20 73 79 6E has invalid syn
2563E0: 74 61 78 20 66 6F 72 20 - 6C 6F 63 61 74 69 6F 6E tax for location
2563F0: 73 2E 00 00 54 68 65 20 - 6D 61 78 69 6D 75 6D 20 s...The maximum
Sector 4786
256400: 68 65 61 64 20 76 61 6C - 75 65 20 69 73 20 25 64 head value is %d
256410: 2E 00 00 00 54 68 65 20 - 6D 61 78 69 6D 75 6D 20 ....The maximum
256420: 73 65 63 74 6F 72 20 76 - 61 6C 75 65 20 69 73 20 sector value is
256430: 25 64 2E 00 54 68 65 20 - 6C 6F 63 61 74 69 6F 6E %d..The location
256440: 20 25 73 20 69 73 20 6F - 75 74 73 69 64 65 20 6F %s is outside o
256450: 66 20 74 68 65 20 64 65 - 76 69 63 65 20 25 73 2E f the device %s.
256460: 00 00 00 00 2C 2E 2D 00 - 25 6C 66 00 49 6E 76 61 ....,.-.%lf.Inva
256470: 6C 69 64 20 6E 75 6D 62 - 65 72 2E 00 55 73 65 20 lid number..Use
256480: 61 20 73 6D 61 6C 6C 65 - 72 20 75 6E 69 74 20 69 a smaller unit i
256490: 6E 73 74 65 61 64 20 6F - 66 20 61 20 76 61 6C 75 nstead of a valu
2564A0: 65 20 3C 20 31 00 00 00 - 42 00 00 00 6B 42 00 00 e < 1...B...kB..
2564B0: 4D 42 00 00 47 42 00 00 - 54 42 00 00 63 6F 6D 70 MB..GB..TB..comp
2564C0: 61 63 74 00 63 79 6C 00 - 63 68 73 00 25 00 00 00 act.cyl.chs.%...
2564D0: 6B 69 42 00 4D 69 42 00 - 47 69 42 00 54 69 42 00 kiB.MiB.GiB.TiB.
2564E0: 5F 64 69 73 6B 5F 72 61 - 77 5F 69 6E 73 65 72 74 _disk_raw_insert
2564F0: 5F 61 66 74 65 72 00 00 - 5F 70 61 72 74 69 74 69 _after.._partiti
256500: 6F 6E 5F 61 6C 69 67 6E - 00 00 00 00 5F 70 61 72 on_align...._par
256510: 74 69 74 69 6F 6E 5F 65 - 6E 75 6D 65 72 61 74 65 tition_enumerate
256520: 00 00 00 00 70 65 64 5F - 64 69 73 6B 5F 74 79 70 ....ped_disk_typ
256530: 65 5F 72 65 67 69 73 74 - 65 72 00 00 70 65 64 5F e_register..ped_
256540: 64 69 73 6B 5F 74 79 70 - 65 5F 75 6E 72 65 67 69 disk_type_unregi
256550: 73 74 65 72 00 00 00 00 - 70 65 64 5F 64 69 73 6B ster....ped_disk
256560: 5F 74 79 70 65 5F 67 65 - 74 00 00 00 70 65 64 5F _type_get...ped_
256570: 64 69 73 6B 5F 70 72 6F - 62 65 00 00 70 65 64 5F disk_probe..ped_
256580: 64 69 73 6B 5F 63 6C 6F - 62 62 65 72 00 00 00 00 disk_clobber....
256590: 70 65 64 5F 64 69 73 6B - 5F 64 65 73 74 72 6F 79 ped_disk_destroy
2565A0: 00 00 00 00 70 65 64 5F - 64 69 73 6B 5F 63 6F 6D ....ped_disk_com
2565B0: 6D 69 74 5F 74 6F 5F 6F - 73 00 00 00 70 65 64 5F mit_to_os...ped_
2565C0: 64 69 73 6B 5F 63 6F 6D - 6D 69 74 5F 74 6F 5F 64 disk_commit_to_d
2565D0: 65 76 00 00 70 65 64 5F - 70 61 72 74 69 74 69 6F ev..ped_partitio
2565E0: 6E 5F 69 73 5F 62 75 73 - 79 00 00 00 70 65 64 5F n_is_busy...ped_
2565F0: 70 61 72 74 69 74 69 6F - 6E 5F 67 65 74 5F 70 61 partition_get_pa
Sector 4787
256600: 74 68 00 00 70 65 64 5F - 64 69 73 6B 5F 67 65 74 th..ped_disk_get
256610: 5F 6D 61 78 5F 73 75 70 - 70 6F 72 74 65 64 5F 70 _max_supported_p
256620: 61 72 74 69 74 69 6F 6E - 5F 63 6F 75 6E 74 00 00 artition_count..
256630: 70 65 64 5F 64 69 73 6B - 5F 67 65 74 5F 6D 61 78 ped_disk_get_max
256640: 5F 70 72 69 6D 61 72 79 - 5F 70 61 72 74 69 74 69 _primary_partiti
256650: 6F 6E 5F 63 6F 75 6E 74 - 00 00 00 00 70 65 64 5F on_count....ped_
256660: 64 69 73 6B 5F 69 73 5F - 66 6C 61 67 5F 61 76 61 disk_is_flag_ava
256670: 69 6C 61 62 6C 65 00 00 - 70 65 64 5F 64 69 73 6B ilable..ped_disk
256680: 5F 67 65 74 5F 66 6C 61 - 67 00 00 00 5F 70 65 64 _get_flag..._ped
256690: 5F 70 61 72 74 69 74 69 - 6F 6E 5F 61 6C 6C 6F 63 _partition_alloc
2566A0: 00 00 00 00 70 65 64 5F - 70 61 72 74 69 74 69 6F ....ped_partitio
2566B0: 6E 5F 64 65 73 74 72 6F - 79 00 00 00 70 65 64 5F n_destroy...ped_
2566C0: 70 61 72 74 69 74 69 6F - 6E 5F 69 73 5F 61 63 74 partition_is_act
2566D0: 69 76 65 00 70 65 64 5F - 70 61 72 74 69 74 69 6F ive.ped_partitio
2566E0: 6E 5F 67 65 74 5F 66 6C - 61 67 00 00 70 65 64 5F n_get_flag..ped_
2566F0: 70 61 72 74 69 74 69 6F - 6E 5F 69 73 5F 66 6C 61 partition_is_fla
256700: 67 5F 61 76 61 69 6C 61 - 62 6C 65 00 70 65 64 5F g_available.ped_
256710: 70 61 72 74 69 74 69 6F - 6E 5F 73 65 74 5F 73 79 partition_set_sy
256720: 73 74 65 6D 00 00 00 00 - 70 65 64 5F 70 61 72 74 stem....ped_part
256730: 69 74 69 6F 6E 5F 6E 65 - 77 00 00 00 70 65 64 5F ition_new...ped_
256740: 70 61 72 74 69 74 69 6F - 6E 5F 73 65 74 5F 6E 61 partition_set_na
256750: 6D 65 00 00 70 65 64 5F - 70 61 72 74 69 74 69 6F me..ped_partitio
256760: 6E 5F 67 65 74 5F 6E 61 - 6D 65 00 00 70 65 64 5F n_get_name..ped_
256770: 64 69 73 6B 5F 65 78 74 - 65 6E 64 65 64 5F 70 61 disk_extended_pa
256780: 72 74 69 74 69 6F 6E 00 - 5F 64 69 73 6B 5F 72 61 rtition._disk_ra
256790: 77 5F 72 65 6D 6F 76 65 - 00 00 00 00 5F 64 69 73 w_remove...._dis
2567A0: 6B 5F 63 68 65 63 6B 5F - 73 61 6E 69 74 79 00 00 k_check_sanity..
2567B0: 5F 64 69 73 6B 5F 72 61 - 77 5F 69 6E 73 65 72 74 _disk_raw_insert
2567C0: 5F 62 65 66 6F 72 65 00 - 5F 70 61 72 74 69 74 69 _before._partiti
2567D0: 6F 6E 5F 67 65 74 5F 6F - 76 65 72 6C 61 70 5F 63 on_get_overlap_c
2567E0: 6F 6E 73 74 72 61 69 6E - 74 00 00 00 5F 64 69 73 onstraint..._dis
2567F0: 6B 5F 72 61 77 5F 61 64 - 64 00 00 00 70 65 64 5F k_raw_add...ped_
Sector 4788
256800: 64 69 73 6B 5F 6E 65 78 - 74 5F 70 61 72 74 69 74 disk_next_partit
256810: 69 6F 6E 00 5F 63 68 65 - 63 6B 5F 70 61 72 74 69 ion._check_parti
256820: 74 69 6F 6E 00 00 00 00 - 5F 63 68 65 63 6B 5F 65 tion...._check_e
256830: 78 74 65 6E 64 65 64 5F - 70 61 72 74 69 74 69 6F xtended_partitio
256840: 6E 00 00 00 5F 64 69 73 - 6B 5F 63 68 65 63 6B 5F n..._disk_check_
256850: 70 61 72 74 5F 6F 76 65 - 72 6C 61 70 73 00 00 00 part_overlaps...
256860: 70 65 64 5F 64 69 73 6B - 5F 67 65 74 5F 6C 61 73 ped_disk_get_las
256870: 74 5F 70 61 72 74 69 74 - 69 6F 6E 5F 6E 75 6D 00 t_partition_num.
256880: 70 65 64 5F 64 69 73 6B - 5F 67 65 74 5F 70 72 69 ped_disk_get_pri
256890: 6D 61 72 79 5F 70 61 72 - 74 69 74 69 6F 6E 5F 63 mary_partition_c
2568A0: 6F 75 6E 74 00 00 00 00 - 70 65 64 5F 64 69 73 6B ount....ped_disk
2568B0: 5F 63 68 65 63 6B 00 00 - 70 65 64 5F 64 69 73 6B _check..ped_disk
2568C0: 5F 67 65 74 5F 70 61 72 - 74 69 74 69 6F 6E 00 00 _get_partition..
2568D0: 70 65 64 5F 64 69 73 6B - 5F 67 65 74 5F 70 61 72 ped_disk_get_par
2568E0: 74 69 74 69 6F 6E 5F 62 - 79 5F 73 65 63 74 6F 72 tition_by_sector
2568F0: 00 00 00 00 70 65 64 5F - 64 69 73 6B 5F 64 65 6C ....ped_disk_del
256900: 65 74 65 5F 70 61 72 74 - 69 74 69 6F 6E 00 00 00 ete_partition...
256910: 70 65 64 5F 64 69 73 6B - 5F 64 65 6C 65 74 65 5F ped_disk_delete_
256920: 61 6C 6C 5F 6C 6F 67 69 - 63 61 6C 00 5F 64 69 73 all_logical._dis
256930: 6B 5F 72 65 6D 6F 76 65 - 5F 6D 65 74 61 64 61 74 k_remove_metadat
256940: 61 00 00 00 5F 64 69 73 - 6B 5F 70 6F 70 5F 75 70 a..._disk_pop_up
256950: 64 61 74 65 5F 6D 6F 64 - 65 00 00 00 70 65 64 5F date_mode...ped_
256960: 64 69 73 6B 5F 72 65 6D - 6F 76 65 5F 70 61 72 74 disk_remove_part
256970: 69 74 69 6F 6E 00 00 00 - 70 65 64 5F 64 69 73 6B ition...ped_disk
256980: 5F 61 64 64 5F 70 61 72 - 74 69 74 69 6F 6E 00 00 _add_partition..
256990: 5F 70 61 72 74 69 74 69 - 6F 6E 5F 63 68 65 63 6B _partition_check
2569A0: 5F 62 61 73 69 63 5F 73 - 61 6E 69 74 79 00 00 00 _basic_sanity...
2569B0: 70 65 64 5F 64 69 73 6B - 5F 73 65 74 5F 66 6C 61 ped_disk_set_fla
2569C0: 67 00 00 00 70 65 64 5F - 64 69 73 6B 5F 6E 65 77 g...ped_disk_new
2569D0: 5F 66 72 65 73 68 00 00 - 70 65 64 5F 64 69 73 6B _fresh..ped_disk
2569E0: 5F 6E 65 77 00 00 00 00 - 70 65 64 5F 64 69 73 6B _new....ped_disk
2569F0: 5F 64 75 70 6C 69 63 61 - 74 65 00 00 70 65 64 5F _duplicate..ped_
Sector 4789
256A00: 64 69 73 6B 5F 64 65 6C - 65 74 65 5F 61 6C 6C 00 disk_delete_all.
256A10: 70 65 64 5F 64 69 73 6B - 5F 73 65 74 5F 70 61 72 ped_disk_set_par
256A20: 74 69 74 69 6F 6E 5F 67 - 65 6F 6D 00 70 65 64 5F tition_geom.ped_
256A30: 64 69 73 6B 5F 6D 61 78 - 69 6D 69 7A 65 5F 70 61 disk_maximize_pa
256A40: 72 74 69 74 69 6F 6E 00 - 70 65 64 5F 64 69 73 6B rtition.ped_disk
256A50: 5F 67 65 74 5F 6D 61 78 - 5F 70 61 72 74 69 74 69 _get_max_partiti
256A60: 6F 6E 5F 67 65 6F 6D 65 - 74 72 79 00 70 65 64 5F on_geometry.ped_
256A70: 64 69 73 6B 5F 6D 69 6E - 69 6D 69 7A 65 5F 65 78 disk_minimize_ex
256A80: 74 65 6E 64 65 64 5F 70 - 61 72 74 69 74 69 6F 6E tended_partition
256A90: 00 00 00 00 70 65 64 5F - 70 61 72 74 69 74 69 6F ....ped_partitio
256AA0: 6E 5F 73 65 74 5F 66 6C - 61 67 00 00 70 65 64 5F n_set_flag..ped_
256AB0: 64 69 73 6B 5F 70 72 69 - 6E 74 00 00 64 69 73 6B disk_print..disk
256AC0: 2E 63 00 00 6C 6F 63 20 - 21 3D 20 4E 55 4C 4C 00 .c..loc != NULL.
256AD0: 70 61 72 74 2D 3E 6E 75 - 6D 20 21 3D 20 2D 31 00 part->num != -1.
256AE0: 70 61 72 74 2D 3E 64 69 - 73 6B 20 21 3D 20 4E 55 part->disk != NU
256AF0: 4C 4C 00 00 64 69 73 6B - 5F 74 79 70 65 20 21 3D LL..disk_type !=
256B00: 20 4E 55 4C 4C 00 00 00 - 64 69 73 6B 5F 74 79 70 NULL...disk_typ
256B10: 65 2D 3E 6F 70 73 2D 3E - 70 61 72 74 69 74 69 6F e->ops->partitio
256B20: 6E 5F 61 6C 69 67 6E 20 - 21 3D 20 4E 55 4C 4C 00 n_align != NULL.
256B30: 70 61 72 74 2D 3E 64 69 - 73 6B 2D 3E 75 70 64 61 part->disk->upda
256B40: 74 65 5F 6D 6F 64 65 00 - 64 69 73 6B 5F 74 79 70 te_mode.disk_typ
256B50: 65 2D 3E 6F 70 73 2D 3E - 70 61 72 74 69 74 69 6F e->ops->partitio
256B60: 6E 5F 65 6E 75 6D 65 72 - 61 74 65 20 21 3D 20 4E n_enumerate != N
256B70: 55 4C 4C 00 64 69 73 6B - 5F 74 79 70 65 2D 3E 6F ULL.disk_type->o
256B80: 70 73 20 21 3D 20 4E 55 - 4C 4C 00 00 64 69 73 6B ps != NULL..disk
256B90: 5F 74 79 70 65 2D 3E 6E - 61 6D 65 20 21 3D 20 4E _type->name != N
256BA0: 55 4C 4C 00 64 69 73 6B - 5F 74 79 70 65 73 20 21 ULL.disk_types !
256BB0: 3D 20 4E 55 4C 4C 00 00 - 50 41 52 54 45 44 5F 44 = NULL..PARTED_D
256BC0: 45 42 55 47 00 00 00 00 - 70 72 6F 62 65 20 6C 61 EBUG....probe la
256BD0: 62 65 6C 3A 20 25 73 0A - 00 00 00 00 67 70 74 00 bel: %s.....gpt.
256BE0: 67 70 74 20 21 3D 20 4E - 55 4C 4C 00 21 64 69 73 gpt != NULL.!dis
256BF0: 6B 2D 3E 75 70 64 61 74 - 65 5F 6D 6F 64 65 00 00 k->update_mode..
Sector 4790
256C00: 54 68 69 73 20 6C 69 62 - 70 61 72 74 65 64 20 64 This libparted d
256C10: 6F 65 73 6E 27 74 20 68 - 61 76 65 20 77 72 69 74 oesn't have writ
256C20: 65 20 73 75 70 70 6F 72 - 74 20 66 6F 72 20 25 73 e support for %s
256C30: 2E 20 20 50 65 72 68 61 - 70 73 20 69 74 20 77 61 . Perhaps it wa
256C40: 73 20 63 6F 6D 70 69 6C - 65 64 20 72 65 61 64 2D s compiled read-
256C50: 6F 6E 6C 79 2E 00 00 00 - 25 73 20 64 69 73 6B 20 only....%s disk
256C60: 6C 61 62 65 6C 73 20 64 - 6F 20 6E 6F 74 20 73 75 labels do not su
256C70: 70 70 6F 72 74 20 70 61 - 72 74 69 74 69 6F 6E 20 pport partition
256C80: 6E 61 6D 65 73 2E 00 00 - 64 69 73 6B 2D 3E 74 79 names...disk->ty
256C90: 70 65 2D 3E 6F 70 73 2D - 3E 67 65 74 5F 6D 61 78 pe->ops->get_max
256CA0: 5F 73 75 70 70 6F 72 74 - 65 64 5F 70 61 72 74 69 _supported_parti
256CB0: 74 69 6F 6E 5F 63 6F 75 - 6E 74 20 21 3D 20 4E 55 tion_count != NU
