Pomoc problem with Quts 5

snakesnake

Passing Basics
Beginner
11 Grudzień 2021
2
0
1
49
QNAP
TVS-x73
Ethernet
10 GbE
Hi,

Since i upgraded to quts 5, activity seems very high while doing nothing and causes troubles. The activity of the NAS itself is normal

https://ibb.co/r0VHZjV

I had no problem with quts 4x

I uninstalled rtorrent and reinstalled it but it doesn't help
I tried on my 2 NAS (TS-h973x & TVS-h1688x) and the issue is the same
 
well - why don't you check what is causing high CPU usage ?
go to SSH -> top ?

activity monitor from the NAS itself is ok (2%), while rtorrent still shows 80%
https://ibb.co/Hrd9zHk

Here is the top result
Kod:
Mem: 3741412K used, 12605120K free, 369608K shrd, 34588K buff, 961692K cached
CPU:  4.6% usr  1.5% sys  0.0% nic 93.7% idle  0.0% io  0.0% irq  0.0% sirq
Load average: 6.17 5.69 5.57 4/2113 28368
  PID  PPID USER    STAT  VSZ %VSZ CPU %CPU COMMAND
4575    1 admin    S    2132m 13.3  5  0.3 /sbin/hal_daemon -f
16051    1 admin    S    122m  0.7  3  0.0 /sbin/daemon_mgr
4176  4164 admin    S    1183m  7.3  0  0.0 {node} /share/ZFS530_DATA/.qpkg/rt
27830    1 admin    S    225m  1.4  4  0.0 /mnt/ext/opt/Python/bin/python /mn
23891  5092 admin    S    2868m 17.9  5  0.0 {apache_proxys} /usr/local/apache/
29734 29690 admin    S    268m  1.6  1  0.0 {gwd} python /usr/local/network/nm
3029    1 admin    S    221m  1.3  2  0.0 /mnt/ext/opt/Python/bin/python2 /s
30988    1 admin    S    160m  1.0  3  0.0 {h_bakfile_d} /usr/local/bin/pytho
2294    1 admin    S    110m  0.6  3  0.0 ./Plex Media Server
2315  2294 admin    S N  63928  0.3  5  0.0 {Plex Script Hos} Plex Plug-in [co
18934    1 admin    S    19924  0.1  6  0.0 {qdesk_soldier} /bin/sh /sbin/qdes
27950 27520 xxxx    R    16272  0.1  0  0.0 top
23568  3815 admin    S <  5554m 34.7  7  0.0 /usr/local/apache/bin/apache_proxy
6939    1 admin    S    1519m  9.5  1  0.0 /usr/local/sbin/ncd
32147 31739 admin    S    1323m  8.2  5  0.0 /usr/local/mariadb/bin/mysqld --de
23312    1 admin    S    1213m  7.5  0  0.0 {cc3-fastcgi} python /share/ZFS530
4164    1 admin    S    860m  5.3  7  0.0 {node} /share/ZFS530_DATA/.qpkg/rt
9244    1 admin    S N  786m  4.9  4  0.0 {myidbserver} /usr/local/medialibr
4378    1 admin    S N  655m  4.0  2  0.0 {mymediadbserver} /usr/local/media
27775    1 admin    S    590m  3.6  6  0.0 /mnt/ext/opt/Python/bin/python ./m
 
1. rules of forum - sent logs in CODE tag - otherwise it's not readable!

2. nope
if NAS shows 2% and rTorrent shows 80%
something is wrong with rTorrent
normally QNAP GUI would tell you, there is something eating most of your CPU time!
 
  • Lubię to
Reakcje: Ice