[~] # netstat -tulpn
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN 11933/smbd
tcp 0 0 127.0.0.1:58080 0.0.0.0:* LISTEN 12289/_thttpd_
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN 11933/smbd
tcp 0 0 127.0.0.1:3310 0.0.0.0:* LISTEN 10056/mysqld
tcp 0 0 127.0.0.1:3311 0.0.0.0:* LISTEN 10056/mysqld
tcp 0 0 127.0.1.1:53 0.0.0.0:* LISTEN 7717/dnsmasq
tcp 0 0 10.0.5.1:53 0.0.0.0:* LISTEN 7717/dnsmasq
tcp 0 0 10.0.3.1:53 0.0.0.0:* LISTEN 7717/dnsmasq
tcp 0 0 10.0.7.1:53 0.0.0.0:* LISTEN 7717/dnsmasq
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 13687/sshd
tcp 0 0 127.0.0.1:5050 0.0.0.0:* LISTEN 22194/python
tcp 0 0 :::443 :::* LISTEN 13271/apache_proxys
tcp 0 0 :::445 :::* LISTEN 11933/smbd
tcp 0 0 :::139 :::* LISTEN 11933/smbd
tcp 0 0 :::8080 :::* LISTEN 12448/apache_proxy
tcp 0 0 :::22 :::* LISTEN 13687/sshd
udp 0 0 0.0.0.0:48386 0.0.0.0:* 12131/python2
udp 0 0 0.0.0.0:3702 0.0.0.0:* 12131/python2
udp 0 0 0.0.0.0:40742 0.0.0.0:* 12131/python2
udp 2304 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 2304 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 2304 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 2304 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 2304 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 0 0 255.255.255.255:8097 0.0.0.0:* 15510/bcclient
udp 0 0 0.0.0.0:40946 0.0.0.0:* 12131/python2
udp 0 0 0.0.0.0:49198 0.0.0.0:* 12131/python2
udp 0 0 127.0.1.1:53 0.0.0.0:* 7717/dnsmasq
udp 0 0 10.0.5.1:53 0.0.0.0:* 7717/dnsmasq
udp 0 0 10.0.3.1:53 0.0.0.0:* 7717/dnsmasq
udp 0 0 10.0.7.1:53 0.0.0.0:* 7717/dnsmasq
udp 0 0 0.0.0.0:67 0.0.0.0:* 7593/dhcpd
udp 0 0 0.0.0.0:67 0.0.0.0:* 7591/dhcpd
udp 0 0 0.0.0.0:67 0.0.0.0:* 7589/dhcpd
udp 0 0 0.0.0.0:68 0.0.0.0:* 7517/dhclient
udp 0 0 192.168.88.255:137 0.0.0.0:* 12031/nmbd
udp 0 0 192.168.88.248:137 0.0.0.0:* 12031/nmbd
udp 0 0 253.253.253.255:137 0.0.0.0:* 12031/nmbd
udp 0 0 253.253.253.253:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.3.255:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.3.1:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.5.255:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.5.1:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.7.255:137 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.7.1:137 0.0.0.0:* 12031/nmbd
udp 0 0 0.0.0.0:137 0.0.0.0:* 12031/nmbd
udp 0 0 192.168.88.255:138 0.0.0.0:* 12031/nmbd
udp 0 0 192.168.88.248:138 0.0.0.0:* 12031/nmbd
udp 0 0 253.253.253.255:138 0.0.0.0:* 12031/nmbd
udp 0 0 253.253.253.253:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.3.255:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.3.1:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.5.255:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.5.1:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.7.255:138 0.0.0.0:* 12031/nmbd
udp 0 0 10.0.7.1:138 0.0.0.0:* 12031/nmbd
udp 0 0 0.0.0.0:138 0.0.0.0:* 12031/nmbd
udp 0 0 0.0.0.0:25136 0.0.0.0:* 7589/dhcpd
udp 0 0 0.0.0.0:25263 0.0.0.0:* 7593/dhcpd
udp 0 0 0.0.0.0:33522 0.0.0.0:* 12131/python2
udp 0 0 0.0.0.0:37824 0.0.0.0:* 7517/dhclient
udp 0 0 0.0.0.0:6565 0.0.0.0:* 7591/dhcpd
udp 0 0 0.0.0.0:11453 0.0.0.0:* 7523/dhclient
udp 0 0 fe80::265e:beff:fe44:44b2:546 :::* 7523/dhclient
udp 0 0 :::25263 :::* 7591/dhcpd
udp 0 0 :::1116 :::* 7523/dhclient
udp 0 0 :::1437 :::* 7517/dhclient
udp 0 0 :::1500 :::* 7593/dhcpd
udp 0 0 :::6565 :::* 7589/dhcpd